Parlay payout chart

What a 2- to 12-team parlay pays when every leg has the same odds. At −110, $10 on a 4-team parlay returns $132.83.

Payouts by number of teams

Every leg at −110, $10.00 stake. Payout includes your stake.

Parlay Odds Payout Profit Chance all hit
2-team +264 $36.45 $26.45 27.44%
3-team +596 $69.58 $59.58 14.37%
4-team +1,228 $132.83 $122.83 7.53%
5-team +2,436 $253.59 $243.59 3.94%
6-team +4,741 $484.13 $474.13 2.07%
7-team +9,142 $924.24 $914.24 1.08%
8-team +17,545 $1,764.46 $1,754.46 0.57%
9-team +33,585 $3,368.52 $3,358.52 0.30%
10-team +64,208 $6,430.82 $6,420.82 0.16%
11-team +122,670 $12,277.01 $12,267.01 0.08%
12-team +234,279 $23,437.93 $23,427.93 0.04%

"Chance all hit" is what the odds imply, including the book's margin. Books round slightly differently, so a slip can differ by a few cents. Legs at different odds? Use the parlay calculator.

How much the book keeps as you add legs

A −110 line on a 50/50 side should pay even money. It pays a little less, and that gap is the book's margin: about 4.5% of the fair payout on a single bet. A parlay multiplies the gap once per leg.

Parlay Pays at −110 Fair payout Book keeps
2-team $36.45 $40.00 8.9%
3-team $69.58 $80.00 13.0%
4-team $132.83 $160.00 17.0%
5-team $253.59 $320.00 20.8%
6-team $484.13 $640.00 24.4%
8-team $1,764.46 $2,560.00 31.1%
10-team $6,430.82 $10,240.00 37.2%
12-team $23,437.93 $40,960.00 42.8%

"Fair payout" assumes each leg is a true coin flip, the no-vig price for a −110/−110 market. By 12 teams the book keeps about 43% of what a fair payout would be. To check a real line's fair price, use the no-vig calculator.